Assurant
AIZAssurant, Inc. is a global provider of risk management products and services with headquarters in New York City. Its businesses provide a diverse set of specialty, niche-market insurance products in the property, casualty, extended device protection, and preneed insurance sectors. The company’s thre …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Assurant
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 6/22/2026 | Sell | Lonergan, Robert | EVP, CSTO | $262.7 | $1,838,968 |
| 5/26/2026 | Sell | Dirienzo, Dimitry | SVP, CAO, Controller | $255.7 | $511,356 |
| 5/15/2026 | Sell | Meier, Keith | EVP, Chief Financial Officer | $254.3 | $6,357,750 |
| 5/14/2026 | Sell | Rosenblum, Jay | EVP, Chief Legal Officer | $251.8 | $503,540 |
| 3/20/2026 | Sell | Dirienzo, Dimitry | SVP, CAO, Controller | $211.0 | $158,235 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)