Assurant
AIZAssurant, Inc. is a global provider of risk management products and services with headquarters in New York City. Its businesses provide a diverse set of specialty, niche-market insurance products in the property, casualty, extended device protection, and preneed insurance sectors. The company’s thre …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Assurant
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/20/2026 | Sell | Dirienzo, Dimitry | SVP, CAO, Controller | $211.0 | $158,235 |
| 3/20/2026 | Sell | Sengupta, Subhashish | EVP, Chief People Officer | $210.5 | $395,796 |
| 3/19/2026 | Sell | Sengupta, Subhashish | EVP, Chief People Officer | $215.0 | $4,300 |
| 10/3/2025 | Sell | Demmings, Keith | President and CEO | $220.8 | $3,026,652 |
| 8/29/2025 | Sell | Demmings, Keith | President and CEO | $220.3 | $941,671 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)