Assurant
AIZAssurant, Inc. is a global provider of risk management products and services with headquarters in New York City. Its businesses provide a diverse set of specialty, niche-market insurance products in the property, casualty, extended device protection, and preneed insurance sectors. The company’s thre …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Assurant
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 10/3/2025 | Sell | Demmings, Keith | President and CEO | $220.8 | $3,026,652 |
| 8/29/2025 | Sell | Demmings, Keith | President and CEO | $220.3 | $941,671 |
| 8/12/2025 | Sell | Rosenblum, Jay | EVP and CLO | $208.5 | $813,256 |
| 8/8/2025 | Sell | Dirienzo, Dimitry | SVP, CAO, Controller | $205.0 | $194,707 |
| 5/16/2025 | Sell | Rosenblum, Jay | EVP and CLO | $201.9 | $201,926 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)