Assurant
AIZAssurant, Inc. is a global provider of risk management products and services with headquarters in New York City. Its businesses provide a diverse set of specialty, niche-market insurance products in the property, casualty, extended device protection, and preneed insurance sectors. The company’s thre …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Assurant
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/16/2025 | Sell | Rosenblum, Jay | EVP and CLO | $201.9 | $201,926 |
3/20/2025 | Sell | Lonergan, Robert | Chief Marketing & Risk Officer | $212.4 | $743,354 |
3/20/2025 | Sell | Dirienzo, Dimitry | SVP, CAO, Controller | $213.0 | $351,507 |
2/19/2025 | Sell | Nair, Biju | EVP | $201.6 | $604,486 |
11/8/2024 | Sell | Nair, Biju | EVP | $209.2 | $627,532 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)