Autodesk
ADSKAutodesk, Inc. is an American multinational software corporation that makes software products and services for the architecture, engineering, construction, manufacturing, media, education, and entertainment industries. Autodesk is headquartered in San Rafael, California, and features a gallery of it …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Autodesk
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 6/16/2026 | Buy | Anagnost, Andrew | President and CEO | $202.7 | $498,544 |
| 6/15/2026 | Buy | Moorjani, Janesh | EVP, Chief Financial Officer | $197.7 | $494,175 |
| 5/29/2026 | Buy | Smith, Stacy J. | Director | $230.9 | $794,054 |
| 9/29/2025 | Sell | Howard, Ayanna | Director | $325.0 | $298,025 |
| 9/5/2025 | Sell | Blum, Steven M. | EVP, Chief Operating Officer | $323.9 | $7,258,476 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)