Archer-Daniels-Midland Company
ADMThe Archer-Daniels-Midland Company, commonly known as ADM, is an American multinational food processing and commodities trading corporation founded in 1902 and headquartered in Chicago, Illinois. The company operates more than 270 plants and 420 crop procurement facilities worldwide, where cereal gr …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Archer-Daniels-Midland Company
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/3/2024 | Sell | Luciano, Juan R. | President & CEO | $60.5 | $10,298,813 |
8/30/2024 | Sell | Luciano, Juan R. | President & CEO | $61.0 | $2,773,917 |
8/29/2024 | Sell | Luciano, Juan R. | President & CEO | $61.1 | $6,090,199 |
8/28/2024 | Sell | Luciano, Juan R. | President & CEO | $61.0 | $224,673 |
8/26/2024 | Sell | Luciano, Juan R. | President & CEO | $61.0 | $349,011 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)