ACADIA Pharmaceuticals
ACADAcadia Pharmaceuticals Inc. is a biopharmaceutical company headquartered in Sorrento Valley, San Diego, California.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at ACADIA Pharmaceuticals
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 11/18/2025 | Sell | Kihara, James | PRINCIPAL ACCOUNTING OFFICER | $23.7 | $96,754 |
| 11/18/2025 | Sell | Schneyer, Mark C. | EVP, CHIEF FINANCIAL OFFICER | $23.7 | $243,114 |
| 11/10/2025 | Sell | Daly, James M. | Director | $22.4 | $670,983 |
| 9/15/2025 | Sell | Schneyer, Mark C. | EVP, CHIEF FINANCIAL OFFICER | $23.7 | $82,728 |
| 9/2/2025 | Sell | Garofalo, Elizabeth A. | Director | $26.0 | $41,560 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)