AbbVie
ABBVAbbVie is an American publicly traded biopharmaceutical company founded in 2013. It originated as a spin-off of Abbott Laboratories.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at AbbVie
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/4/2026 | Sell | Purdue, David Ryan | SVP, Controller | $233.6 | $1,221,519 |
| 3/2/2026 | Sell | Siatis, Perry C. | EVP, GC AND SECRETARY | $234.5 | $4,375,549 |
| 2/25/2026 | Sell | Siatis, Perry C. | EVP, GC AND SECRETARY | $230.0 | $5,147,630 |
| 8/12/2025 | Sell | Saleki-Gerhardt, Azita | EVP, CHIEF OPERATIONS OFFICER | $198.4 | $8,407,055 |
| 8/5/2025 | Sell | Donoghoe, Nicholas | EVP, CHIEF BUS/STRAT OFFICER | $198.4 | $2,639,253 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)