AbbVie
ABBVAbbVie is an American publicly traded biopharmaceutical company founded in 2013. It originated as a spin-off of Abbott Laboratories.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at AbbVie
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/12/2025 | Sell | Saleki-Gerhardt, Azita | EVP, CHIEF OPERATIONS OFFICER | $198.4 | $8,407,055 |
8/5/2025 | Sell | Donoghoe, Nicholas | EVP, CHIEF BUS/STRAT OFFICER | $198.4 | $2,639,253 |
3/31/2025 | Sell | Stewart, Jeffrey Ryan | EVP, CHIEF COMMERCIAL OFFICER | $210.0 | $12,359,504 |
3/14/2025 | Sell | Reents, Scott T. | EVP, CHIEF FINANCIAL OFFICER | $212.3 | $3,746,527 |
3/3/2025 | Sell | Siatis, Perry C. | EVP, GC AND SECRETARY | $210.0 | $3,781,680 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)