Covestro
1COV.DECovestro AG is a German company which produces a variety of polyurethane and polycarbonate based raw materials. Products include isocyanates and polyols for cellular foams, thermoplastic polyurethane and polycarbonate pellets, as well as polyurethane based additives used in the formulation of coatin …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
Auch interessant? Alle Leerverkauf/Short Positionen bei Covestro
All insider trades at Covestro
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
12/16/2022 | Buy | Steilemann, Dr. Markus | Officer | €35.8 | €247,058 |
8/24/2022 | Buy | Toepfer, Dr. Thomas | Officer | €29.4 | €29,436 |
6/23/2022 | Buy | Toepfer, Dr. Thomas | Officer | €33.3 | €33,333 |
6/14/2022 | Buy | Toepfer, Dr. Thomas | Officer | €39.9 | €39,870 |
5/11/2022 | Buy | Pott, Dr. Richard | Director | €38.8 | €234,199 |
All information without guarantee! No recommendation/consultation!
© Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)