Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
MDAX
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| HelloFresh | 1 | €742,485 | €0 | €742,485 |
| Knorr-Bremse | 1 | €319,892 | €0 | €319,892 |
| LEG Immobilien | 1 | €95,506 | €0 | €95,506 |
| Gerresheimer | 1 | €58,400 | €0 | €58,400 |
| flatexDEGIRO | 1 | €0 | €244,790 | -€244,790 |
All information without guarantee! No recommendation/consultation!