Unusual Machines
UMACInsider trades and stock quote 2023-2025
All insider trades at Unusual Machines
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 8/21/2025 | Sell | Hoff, Brian Joseph | Chief Financial Officer | $10.2 | $344,503 | 
| 8/21/2025 | Sell | Camden, Andrew Ross | Chief Operating Officer | $10.2 | $357,263 | 
| 8/20/2025 | Sell | Hoff, Brian Joseph | Chief Financial Officer | $9.8 | $85,754 | 
| 8/20/2025 | Sell | Camden, Andrew Ross | Chief Operating Officer | $9.8 | $85,754 | 
| 6/16/2025 | Sell | Camden, Andrew Ross | Chief Operating Officer | $10.0 | $250,000 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)