Stanley Black & Decker
SWKStanley Black & Decker, Inc., formerly known as The Stanley Works, is a Fortune 500 American manufacturer of industrial tools and household hardware and provider of security products. Headquartered in the greater Hartford city of New Britain, Connecticut, Stanley Black & Decker is the result of the …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Stanley Black & Decker
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/7/2025 | Sell | Link, Janet | SVP, General Counsel & Sec'y | $85.2 | $169,630 |
8/1/2024 | Sell | Link, Janet | SVP, General Counsel & Sec'y | $103.9 | $1,404,847 |
5/6/2024 | Sell | Link, Janet | SVP, General Counsel & Sec'y | $86.8 | $298,748 |
12/5/2023 | Sell | Robinson, Graham | SVP & President of Industrial | $91.8 | $183,660 |
8/7/2023 | Sell | Link, Janet | SVP, General Counsel & Sec'y | $98.8 | $304,280 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)