Complete Solaria
SPWRSunPower Corporation is an American energy company that designs and manufactures crystalline silicon photovoltaic cells and solar panels based on an all-back-contact solar cell invented at Stanford University.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Complete Solaria
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/16/2025 | Sell | Thiam, Tidjane | Director | $1.6 | $139,130 |
| 10/24/2025 | Buy | Thiam, Tidjane | Director | $2.0 | $174,782 |
| 7/15/2025 | Sell | Thiam, Tidjane | Director | $1.7 | $58,930 |
| 7/10/2025 | Sell | Thiam, Tidjane | Director | $1.8 | $23,674 |
| 6/18/2025 | Sell | Thiam, Tidjane | Director | $1.5 | $121,600 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)