Sunrun
RUNSunrun Inc. is an American provider of residential solar electricity, headquartered in San Francisco, California.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Sunrun
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
7/7/2025 | Sell | Steele, Jeanna | Chief Legal & People Officer | $10.8 | $39,625 |
7/7/2025 | Sell | Abajian, Danny | Chief Financial Officer | $10.8 | $96,261 |
7/7/2025 | Sell | Powell, Mary | Chief Executive Officer | $10.8 | $124,332 |
7/7/2025 | Sell | Dickson, Paul S. | Pres. & Chief Revenue Officer | $10.8 | $86,550 |
7/7/2025 | Sell | Barak, Maria | Chief Accounting Officer | $10.8 | $10,670 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)