PPL
PPLPPL Corporation is an energy company headquartered in Allentown, Pennsylvania, United States. It currently controls about 8,000 megawatts of regulated electric generating capacity in Kentucky and delivers electricity to more than 10 million customers in Pennsylvania, Kentucky, and the United Kingdom …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2020-2022
All insider trades at PPL
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
7/29/2022 | Sell | Sorgi, Vincent | President and CEO | $29.0 | $799,037 |
7/8/2022 | Sell | Bonenberger, David J. | President of a PPL Subsidiary | $27.1 | $12,927 |
6/8/2022 | Sell | Raymond, Stephanie R. | President of a PPL Subsidiary | $30.5 | $102,738 |
1/25/2022 | Sell | Dudkin, Gregory N. | EVP and COO | $29.3 | $159,103 |
1/24/2022 | Sell | Sorgi, Vincent | President and CEO | $29.6 | $875,389 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)