Procter & Gamble Company
PGThe Procter & Gamble Company (P&G) is an American multinational consumer goods corporation headquartered in Cincinnati, Ohio, founded in 1837 by William Procter and James Gamble. It specializes in a wide range of personal health/consumer health, and personal care and hygiene products; these products …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Procter & Gamble Company
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 10/30/2026 | Sell | $165.0 | $6,311,745 |
| 10/30/2026 | Sell | $164.4 | $3,093,336 |
| 10/30/2026 | Sell | $165.0 | $477,510 |
| 10/23/2026 | Sell | $161.3 | $698,460 |
| 10/23/2026 | Sell | $160.7 | $671,929 |
| 10/23/2026 | Sell | $163.1 | $5,708,049 |
| 10/5/2026 | Sell | $145.3 | $344,310 |
| 10/5/2026 | Sell | $145.3 | $323,382 |
| 10/5/2026 | Sell | $145.3 | $568,861 |
| 8/24/2026 | Sell | $145.2 | $52,141 |
| 8/21/2026 | Sell | $143.0 | $491,274 |
| 8/20/2026 | Sell | $143.8 | $579,474 |
| 8/20/2026 | Sell | $143.8 | $321,802 |
| 8/20/2026 | Sell | $143.8 | $488,311 |
| 8/20/2026 | Sell | $143.8 | $888,047 |
| 8/20/2026 | Sell | $143.8 | $290,312 |
| 8/20/2026 | Sell | $143.8 | $35,372 |
| 8/20/2026 | Sell | $143.8 | $776,754 |
| 8/20/2026 | Sell | $143.8 | $22,431 |
| 8/20/2026 | Sell | $143.8 | $340,495 |
| 8/20/2026 | Sell | $143.8 | $278,377 |
| 8/20/2026 | Sell | $143.8 | $438,991 |
| 8/19/2026 | Sell | $143.8 | $438,991 |
| 8/18/2026 | Sell | $144.0 | $1,244,736 |
| 2/27/2026 | Sell | $165.3 | $917,199 |
| 2/19/2026 | Sell | $159.5 | $288,454 |
| 2/13/2026 | Sell | $162.3 | $2,461,609 |
| 2/12/2026 | Sell | $162.3 | $5,859,002 |
| 2/12/2026 | Sell | $162.4 | $26,354,361 |
| 2/11/2026 | Sell | $160.0 | $1,765,760 |
| 2/11/2026 | Sell | $160.3 | $2,056,287 |
| 2/4/2026 | Sell | $158.0 | $1,264,000 |
| 1/23/2026 | Sell | $151.1 | $14,495,690 |
| 11/10/2025 | Sell | $146.4 | $190 |
| 10/30/2025 | Sell | $149.6 | $108,438 |
| 10/2/2025 | Sell | $152.2 | $366,574 |
| 10/2/2025 | Sell | $152.2 | $538,139 |
| 10/2/2025 | Sell | $152.2 | $491,252 |
| 10/2/2025 | Sell | $152.2 | $606,796 |
| 10/2/2025 | Sell | $152.2 | $343,130 |
| 10/2/2025 | Sell | $152.2 | $74,594 |
| 10/2/2025 | Sell | $152.2 | $1,778,675 |
| 10/2/2025 | Sell | $152.2 | $647,289 |
| 8/29/2025 | Sell | $156.8 | $156,835 |
| 8/21/2025 | Sell | $158.2 | $1,812,977 |
| 8/21/2025 | Sell | $158.2 | $1,612,273 |
| 8/21/2025 | Sell | $158.2 | $1,511,050 |
| 8/19/2025 | Sell | $157.3 | $1,431,192 |
| 8/19/2025 | Sell | $157.3 | $50,170 |
| 8/19/2025 | Sell | $157.3 | $2,050,693 |
| 8/19/2025 | Sell | $157.3 | $6,309,668 |
| 8/19/2025 | Sell | $157.3 | $1,548,990 |
| 8/19/2025 | Sell | $157.3 | $95,308 |
| 8/19/2025 | Sell | $157.3 | $1,830,352 |
| 8/19/2025 | Sell | $157.3 | $969,908 |
| 8/19/2025 | Sell | $157.3 | $1,351,926 |
| 5/5/2025 | Sell | $158.7 | $1,669,200 |
| 4/29/2025 | Sell | $161.4 | $161,384 |
| 2/28/2025 | Sell | $173.7 | $6,078,653 |
| 2/25/2025 | Sell | $171.7 | $3,089,880 |
| 1/23/2025 | Sell | $163.8 | $14,819,030 |
| 11/27/2024 | Sell | $179.8 | $8,604,685 |
| 11/21/2024 | Sell | $172.7 | $2,210,972 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)