Procter & Gamble Company
PGThe Procter & Gamble Company (P&G) is an American multinational consumer goods corporation headquartered in Cincinnati, Ohio, founded in 1837 by William Procter and James Gamble. It specializes in a wide range of personal health/consumer health, and personal care and hygiene products; these products …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Procter & Gamble Company
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/21/2025 | Sell | Keith, R. Alexandra | CEO - Beauty | $158.2 | $1,812,977 |
8/21/2025 | Sell | Coombe, Gary A. | CEO - Grooming | $158.2 | $1,612,273 |
8/21/2025 | Sell | Raman, Sundar G. | CEO-Fabric & Home Care | $158.2 | $1,511,050 |
8/19/2025 | Sell | Francisco, Ma. Fatima | CEO - Baby, Fem & Family Care | $157.3 | $1,431,192 |
8/19/2025 | Sell | Janzaruk, Matthew W. | SVP - Chief Accounting Officer | $157.3 | $50,170 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)