Procter & Gamble Company
PGThe Procter & Gamble Company (P&G) is an American multinational consumer goods corporation headquartered in Cincinnati, Ohio, founded in 1837 by William Procter and James Gamble. It specializes in a wide range of personal health/consumer health, and personal care and hygiene products; these products …
          © Wikipedia /
         
          Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Procter & Gamble Company
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 10/30/2025 | Sell | Janzaruk, Matthew W. | SVP - Chief Accounting Officer | $149.6 | $108,438 | 
| 10/2/2025 | Sell | Whaley, Susan Street | Chief Legal Officer & Secy | $152.2 | $366,574 | 
| 10/2/2025 | Sell | Coombe, Gary A. | CEO - Grooming | $152.2 | $538,139 | 
| 10/2/2025 | Sell | Davis, Jennifer L. | CEO - Health Care | $152.2 | $491,252 | 
| 10/2/2025 | Sell | Jejurikar, Shailesh | Chief Operating Officer | $152.2 | $606,796 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)