Procter & Gamble Company
PGThe Procter & Gamble Company (P&G) is an American multinational consumer goods corporation headquartered in Cincinnati, Ohio, founded in 1837 by William Procter and James Gamble. It specializes in a wide range of personal health/consumer health, and personal care and hygiene products; these products …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Procter & Gamble Company
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 8/24/2026 | Sell | Janzaruk, Matthew W. | SVP - Chief Accounting Officer | $145.2 | $52,141 |
| 8/21/2026 | Sell | Raman, Sundar G. | CEO-Fabric Home & Habitat Care | $143.0 | $491,274 |
| 8/20/2026 | Sell | Pritchard, Marc S. | Chief Brand Officer | $143.8 | $579,474 |
| 8/20/2026 | Sell | Whaley, Susan Street | Chief Legal Officer & Secy | $143.8 | $321,802 |
| 8/20/2026 | Sell | Gama, Paul | CEO- Health Care | $143.8 | $488,311 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)