Procter & Gamble Company
PGThe Procter & Gamble Company (P&G) is an American multinational consumer goods corporation headquartered in Cincinnati, Ohio, founded in 1837 by William Procter and James Gamble. It specializes in a wide range of personal health/consumer health, and personal care and hygiene products; these products …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Procter & Gamble Company
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/27/2026 | Sell | Francisco, Ma. Fatima | CEO - Baby, Fem & Family Care | $165.3 | $917,199 |
| 2/19/2026 | Sell | Whaley, Susan Street | Chief Legal Officer & Secy | $159.5 | $288,454 |
| 2/13/2026 | Sell | Aguilar, Moses Victor Javier | Chf Rsch, Dev & Innov Officer | $162.3 | $2,461,609 |
| 2/12/2026 | Sell | Coombe, Gary A. | CEO - Grooming | $162.3 | $5,859,002 |
| 2/12/2026 | Sell | Moeller, Jon R. | Exec. Chairman of the Board | $162.4 | $26,354,361 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)