PG&E
PCGThe Pacific Gas and Electric Company (PG&E) is an American investor-owned utility (IOU) with publicly-traded stock. The company is headquartered in the Pacific Gas & Electric Building, in San Francisco, California, United States. PG&E provides natural gas and electricity to most of the northern two- …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at PG&E
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
4/29/2025 | Sell | Peterman, Carla J. | EVP/Corp. Affairs & CSO | $17.3 | $562,579 |
3/11/2025 | Buy | Denault, Leo P. | Director | $16.0 | $100,548 |
3/10/2025 | Sell | Glickman, Jason M. | Other | $15.7 | $632,155 |
3/6/2025 | Sell | Williams, Stephanie N. | VP and Controller | $16.2 | $242,891 |
3/4/2025 | Sell | Santos, Marlene | Other | $16.4 | $2,057,742 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)