PG&E
PCGThe Pacific Gas and Electric Company (PG&E) is an American investor-owned utility (IOU) with publicly-traded stock. The company is headquartered in the Pacific Gas & Electric Building, in San Francisco, California, United States. PG&E provides natural gas and electricity to most of the northern two- …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
All insider trades at PG&E
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/12/2023 | Sell | Campbell, Cheryl F. | Director | $16.9 | $169,000 |
3/30/2023 | Buy | Burke, Carolyn Jeanne | EVP Finance | $15.9 | $2,480 |
3/3/2023 | Sell | Poppe, Patricia K. | Chief Executive Officer | $15.9 | $1,058,529 |
2/2/2023 | Sell | Newtyn Management, LLC | Ten Percent Owner | $19.0 | $545,971 |
2/1/2023 | Sell | Newtyn Management, LLC | Ten Percent Owner | $18.9 | $319,926 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)