Omnicom Group
OMCOmnicom Group Inc. is an American global media, marketing and corporate communications holding company, headquartered in New York City. Omnicom's branded networks and specialty firms provide services in four disciplines: advertising, customer relationship management (CRM), public relations and speci …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Omnicom Group
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/30/2025 | Sell | Rice, Linda Johnson | Director | $73.7 | $120,712 |
10/18/2024 | Sell | Castellaneta, Andrew | SVP, Chief Accounting Officer | $105.3 | $421,154 |
8/26/2024 | Sell | Tarlowe, Rochelle M. | Senior VP and Treasurer | $99.2 | $297,510 |
7/19/2024 | Sell | Rice, Linda Johnson | Director | $90.9 | $44,348 |
5/3/2024 | Sell | Rice, Linda Johnson | Director | $92.7 | $41,984 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)
Insidertrades in Telegram
Follow insider buying in real time via push in our Telegram channel.