Nucor
NUENucor Corporation is a producer of steel and related products headquartered in Charlotte, North Carolina. It is the largest steel producer in the United States, and is the largest "mini-mill" steelmaker (i.e. it uses electric arc furnaces to melt scrap steel as opposed to blast furnaces to melt iron …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Nucor
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/11/2026 | Sell | Query, Kenneth Rex | Executive Vice President | $196.0 | $1,460,737 |
| 2/3/2026 | Sell | Behr, Allen C. | Executive Vice President | $188.5 | $1,426,555 |
| 2/2/2026 | Sell | Behr, Allen C. | Executive Vice President | $181.1 | $1,358,026 |
| 1/30/2026 | Sell | Needham, Daniel R. | Executive Vice President | $178.0 | $690,818 |
| 12/23/2025 | Sell | Batterbee, Thomas J. | Executive Vice President | $165.3 | $330,550 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)