Nucor
NUENucor Corporation is a producer of steel and related products headquartered in Charlotte, North Carolina. It is the largest steel producer in the United States, and is the largest "mini-mill" steelmaker (i.e. it uses electric arc furnaces to melt scrap steel as opposed to blast furnaces to melt iron …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Nucor
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/26/2025 | Sell | Query, Kenneth Rex | Executive Vice President | $130.4 | $1,303,712 |
6/24/2025 | Sell | Needham, Daniel R. | Executive Vice President | $127.9 | $906,343 |
5/1/2025 | Sell | Topalian, Leon J. | Chair, President and CEO | $120.8 | $4,114,921 |
11/11/2024 | Sell | Behr, Allen C. | Executive Vice President | $159.7 | $793,470 |
11/6/2024 | Sell | Laxton, Stephen D. | CFO, Treasurer and EVP | $169.5 | $798,815 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)