Nucor
NUENucor Corporation is a producer of steel and related products headquartered in Charlotte, North Carolina. It is the largest steel producer in the United States, and is the largest "mini-mill" steelmaker (i.e. it uses electric arc furnaces to melt scrap steel as opposed to blast furnaces to melt iron …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Nucor
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 11/12/2025 | Sell | Hollatz, John J. | Executive Vice President | $149.9 | $1,049,160 |
| 10/30/2025 | Sell | Behr, Allen C. | Executive Vice President | $151.3 | $1,367,902 |
| 10/30/2025 | Sell | Laxton, Stephen D. | CFO and EVP | $151.6 | $303,600 |
| 8/22/2025 | Sell | Keller, Michael D. | Vice Pres. and Corp. Contro | $148.4 | $903,522 |
| 8/18/2025 | Sell | Query, Kenneth Rex | Executive Vice President | $144.9 | $1,449,020 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)