Mexco Energy
MXCInsider trades and stock quote 2023-2025
All insider trades at Mexco Energy
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 4/15/2024 | Sell | Mccomic, Tammy | PRESIDENT | $16.5 | $2,428 | 
| 4/15/2024 | Sell | Hardin, Stacy D. | SECRETARY | $16.5 | $2,428 | 
| 4/9/2024 | Sell | Mccomic, Tammy | PRESIDENT | $13.3 | $19,886 | 
| 4/9/2024 | Sell | Hardin, Stacy D. | SECRETARY | $13.4 | $10,687 | 
| 4/8/2024 | Sell | Mccomic, Tammy | PRESIDENT | $13.3 | $6,630 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)