Morgan Stanley
MSMorgan Stanley is an American multinational investment bank and financial services company headquartered at 1585 Broadway in the Morgan Stanley Building, Midtown Manhattan, New York City. With offices in more than 42 countries and more than 60,000 employees, the firm's clients include corporations, …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
All insider trades at Morgan Stanley
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
1/25/2023 | Sell | Darling, Alistair | Director | $94.7 | $189,410 |
1/19/2023 | Sell | Crawley, Mandell | Chief Human Resources Officer | $93.8 | $350,625 |
1/18/2023 | Sell | Gorman, James P. | Chairman and CEO | $97.2 | $24,233,637 |
1/18/2023 | Sell | Grossman, Eric F. | Chief Legal/Admin Officer | $97.1 | $11,653,788 |
1/18/2023 | Sell | Pick, Edward N. | Co-President/Head of IS | $97.2 | $13,092,566 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)