Morgan Stanley
MSMorgan Stanley is an American multinational investment bank and financial services company headquartered at 1585 Broadway in the Morgan Stanley Building, Midtown Manhattan, New York City. With offices in more than 42 countries and more than 60,000 employees, the firm's clients include corporations, …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Morgan Stanley
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
7/17/2025 | Sell | Grossman, Eric F. | Chief Legal/Admin Officer | $141.1 | $1,693,400 |
7/17/2025 | Sell | Pizzi, Michael A. | Head Technology & Operations | $140.6 | $2,531,077 |
7/17/2025 | Sell | Saperstein, Andrew M. | Co-President | $141.0 | $6,141,714 |
7/17/2025 | Sell | Simkowitz, Daniel A. | Co-President | $141.1 | $4,092,628 |
7/17/2025 | Sell | Smith, Charles Aubrey III. | Chief Risk Officer | $140.3 | $2,805,918 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)