Morgan Stanley
MSMorgan Stanley is an American multinational investment bank and financial services company headquartered at 1585 Broadway in the Morgan Stanley Building, Midtown Manhattan, New York City. With offices in more than 42 countries and more than 60,000 employees, the firm's clients include corporations, …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Morgan Stanley
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/12/2025 | Sell | Simkowitz, Daniel A. | Co-President | $127.4 | $3,695,519 |
5/2/2025 | Sell | Saperstein, Andrew M. | Co-President | $120.0 | $4,799,812 |
5/2/2025 | Sell | Herz, Robert H. | Director | $119.3 | $95,459 |
4/15/2025 | Sell | Grossman, Eric F. | Chief Legal/Admin Officer | $111.7 | $1,124,093 |
1/22/2025 | Sell | Crawley, Mandell | Chief Client Officer | $138.1 | $1,147,555 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)