The Coca-Cola Company
KOThe Coca-Cola Company is an American multinational beverage corporation headquartered in Atlanta, Georgia. The Coca-Cola Company has interests in the manufacturing, retailing, and marketing of nonalcoholic beverage concentrates and syrups. The company produces Coca-Cola, invented in 1886 by pharmaci …
          © Wikipedia /
         
          Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at The Coca-Cola Company
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 10/24/2025 | Buy | Levchin, Max R. | Director | $69.9 | $503,488 | 
| 10/24/2025 | Sell | Douglas, Monica Howard | Executive Vice President | $69.9 | $947,464 | 
| 10/23/2025 | Buy | Levchin, Max R. | Director | $70.1 | $495,189 | 
| 8/5/2025 | Sell | Koumettis, Nikolaos | Other | $69.1 | $2,584,105 | 
| 5/30/2025 | Sell | Quincey, James | Chairman and CEO | $72.1 | $19,197,639 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)