The Coca-Cola Company
KOThe Coca-Cola Company is an American multinational beverage corporation headquartered in Atlanta, Georgia. The Coca-Cola Company has interests in the manufacturing, retailing, and marketing of nonalcoholic beverage concentrates and syrups. The company produces Coca-Cola, invented in 1886 by pharmaci …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at The Coca-Cola Company
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 8/19/2026 | Sell | Quan, Nancy | Executive Vice President | $90.4 | $4,519,260 |
| 8/10/2026 | Sell | Ray, Sanket | Other | $86.5 | $861,367 |
| 8/6/2026 | Sell | Ortega, Luisa | Other | $86.6 | $4,827,895 |
| 7/31/2026 | Sell | Murphy, John | President and CFO | $87.3 | $13,313,580 |
| 7/29/2026 | Sell | Quincey, James | Chairman | $90.1 | $13,148,978 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)