Kemper
KMPRKemper Corporation is an insurance provider in the United States with corporate headquarters in Chicago, Illinois. With $13 billion in assets, the Kemper family of companies provides insurance for individuals, families and businesses.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
All insider trades at Kemper
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
11/7/2022 | Sell | Joyce, Robert Joseph | Director | $55.8 | $223,040 |
8/4/2022 | Buy | Parker, Stuart B. | Director | $42.6 | $212,750 |
8/3/2022 | Buy | Gorevic, Jason N. | Director | $43.0 | $129,000 |
2/14/2022 | Buy | Cochran, George N. | Director | $50.0 | $50,000 |
12/10/2021 | Buy | Cochran, George N. | Director | $52.7 | $52,680 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)