KKR & Co
KKRKKR & Co. Inc. (formerly known as Kohlberg Kravis Roberts & Co. and KKR & Co. L.P.) is an American global investment company that manages multiple alternative asset classes, including private equity, energy, infrastructure, real estate, credit, and, through its strategic partners, hedge funds. The f …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at KKR & Co
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 8/7/2025 | Sell | Roberts, George R. | Co-Executive Chairman | $144.3 | $116,828,941 |
| 6/2/2025 | Sell | Kravis, Henry R. | Co-Executive Chairman | $120.7 | $153,755,831 |
| 6/2/2025 | Sell | Roberts, George R. | Co-Executive Chairman | $119.8 | $142,573,261 |
| 5/22/2025 | Buy | Barakett, Timothy R. | Director | $117.9 | $4,127,319 |
| 5/6/2025 | Buy | Scully, Robert W. | Director | $113.5 | $1,503,733 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)