Johnson & Johnson
JNJJohnson & Johnson is an American multinational corporation founded in 1886 that develops medical devices, pharmaceutical, and consumer packaged goods. Its common stock is a component of the Dow Jones Industrial Average and the company is ranked No. 37 on the 2018 Fortune 500 list of the largest Unit …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Johnson & Johnson
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 10/17/2025 | Sell | Reed, John C. | EVP, Innovative Medicine, R&D | $192.7 | $4,185,793 |
| 9/4/2025 | Sell | Taubert, Jennifer L. | EVP, WWC. Innovative Medicine | $177.8 | $10,040,883 |
| 8/22/2025 | Sell | Duato, Joaquin | CEO and Chairman of the Board | $179.2 | $22,548,655 |
| 8/15/2025 | Sell | Wolk, Joseph J. | Exec VP, CFO | $176.9 | $2,975,571 |
| 7/17/2025 | Sell | Reed, John C. | EVP, Innovative Medicine, R&D | $163.5 | $3,129,830 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)