Johnson & Johnson
JNJJohnson & Johnson is an American multinational corporation founded in 1886 that develops medical devices, pharmaceutical, and consumer packaged goods. Its common stock is a component of the Dow Jones Industrial Average and the company is ranked No. 37 on the 2018 Fortune 500 list of the largest Unit …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Johnson & Johnson
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 8/6/2026 | Sell | Forminard, Elizabeth | EVP, Chief Legal Officer | $256.8 | $4,090,960 |
| 8/5/2026 | Sell | Duato, Joaquin | CEO and Chairman of the Board | $258.4 | $12,515,010 |
| 7/20/2026 | Sell | Broadhurst, Vanessa | EVP, Global Corp Affairs | $251.3 | $5,792,686 |
| 6/11/2026 | Sell | Wengel, Kathryn E. | EVP, Chief TO and Risk Officer | $241.2 | $2,411,500 |
| 2/27/2026 | Sell | Decker, Robert J. | VP Corporate Controller | $247.9 | $1,010,070 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)