iRobot
IRBTiRobot Corporation is an American technology company that designs and builds consumer robots. It was founded in 1990 by three members of MIT's Artificial Intelligence Lab who designed robots for space exploration and military defense. Incorporated in Delaware, the company's products include a range …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at iRobot
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/16/2024 | Sell | Zeiler, Julie | EVP, Chief Financial Officer | $7.3 | $3,288 |
5/15/2024 | Buy | Cohen, Gary | President & CEO | $12.3 | $25,189 |
2/29/2024 | Sell | Angle, Colin M. | Director | $11.5 | $4,114,712 |
12/29/2023 | Sell | Habbaba, Faris | Chief R&D Officer | $38.7 | $360,374 |
12/29/2023 | Sell | Zeiler, Julie | EVP, Chief Financial Officer | $38.7 | $404,918 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)