Intel
INTCIntel Corporation is an American multinational corporation and technology company headquartered in Santa Clara, California, in Silicon Valley. It is the world's largest and highest-valued semiconductor chip manufacturer on the basis of revenue, and is the developer of the x86 series of microprocesso …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
All insider trades at Intel
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/21/2023 | Sell | Holthaus, Michelle Johnston | EVP & GM, CCG | $32.4 | $32 |
8/2/2023 | Buy | Gelsinger, Patrick P. | CEO | $34.6 | $133,344 |
7/31/2023 | Buy | Gelsinger, Patrick P. | CEO | $35.9 | $116,586 |
5/1/2023 | Buy | Gelsinger, Patrick P. | CEO | $30.4 | $249,324 |
2/23/2023 | Buy | Gelsinger, Patrick P. | CEO | $25.7 | $249,081 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)