HP
HPQThe Hewlett-Packard Company, commonly shortened to Hewlett-Packard or HP, ( HEW-lit PAK-ərd), was an American multinational information technology company headquartered in Palo Alto, California, that developed and provided a wide variety of hardware components, as well as software and related servic …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at HP
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 8/4/2026 | Sell | Mcquarrie, David P. | Chief Commercial Officer | $28.0 | $294,462 |
| 8/3/2026 | Sell | Mcquarrie, David P. | Chief Commercial Officer | $27.9 | $293,409 |
| 7/28/2026 | Sell | Mcquarrie, David P. | Chief Commercial Officer | $28.0 | $294,462 |
| 6/12/2026 | Sell | Mcquarrie, David P. | Chief Commercial Officer | $24.7 | $259,732 |
| 3/11/2026 | Sell | Citrino, Mary Anne | Director | $18.5 | $834,327 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)