Hartford Financial Services Group
HIGThe Hartford Financial Services Group, Inc., usually known as The Hartford, is a United States-based investment and insurance company. The Hartford is a Fortune 500 company headquartered in its namesake city of Hartford, Connecticut. It was ranked 156th position in Fortune 500 in the year of 2018. T …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Hartford Financial Services Group
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/16/2025 | Sell | Swift, Christopher | Chairman and CEO | $130.8 | $12,843,514 |
5/15/2025 | Sell | Paiano, Robert W. | EVP & Chief Risk Officer | $128.0 | $1,164,898 |
5/15/2025 | Sell | Tooker, Adin M. | President | $128.6 | $2,816,979 |
5/5/2025 | Sell | Stepnowski, Amy | EVP | $125.6 | $6,880,219 |
5/2/2025 | Sell | Swift, Christopher | Chairman and CEO | $125.5 | $12,150,379 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)