Farmers & Merchants Bancorp
FMAOInsider trades and stock quote 2023-2025
All insider trades at Farmers & Merchants Bancorp
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 10/30/2025 | Buy | Planson, Steven J. | Director | $23.4 | $54,545 | 
| 5/29/2025 | Buy | Boyce, Ian D. | Director | $24.1 | $5,053 | 
| 9/10/2024 | Sell | Gerken, David R. | Executive Vice President | $26.4 | $17,325 | 
| 3/21/2024 | Buy | Boyce, Ian D. | Director | $21.1 | $5,283 | 
| 3/1/2024 | Buy | Hornish, Jo Ellen | Director | $20.6 | $73,893 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)