Fluor
FLRFluor Corporation is an American multinational engineering and construction firm headquartered in Irving, Texas. It is a holding company that provides services through its subsidiaries in the following areas: oil and gas, industrial and infrastructure, government and power. It is the largest enginee …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Fluor
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
7/3/2025 | Sell | Constable, David E. | Executive Chairman | $52.1 | $2,011,631 |
7/3/2025 | Sell | Collins, Alvin C III. | GROUP PRESIDENT | $52.1 | $155,769 |
6/16/2025 | Sell | Constable, David E. | Executive Chairman | $50.1 | $2,005,972 |
6/11/2025 | Sell | Constable, David E. | Executive Chairman | $49.0 | $1,999,343 |
6/9/2025 | Sell | Collins, Alvin C III. | GROUP PRESIDENT | $45.4 | $859,536 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)