Freeport-McMoran Copper & Gold
FCXFreeport-McMoRan Inc., often called Freeport, is a mining company based in the Freeport-McMoRan Center, in Phoenix, Arizona.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Freeport-McMoran Copper & Gold
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 8/5/2026 | Sell | Higgins, Stephen T. | EVP & CAO | $69.5 | $992,252 |
| 8/5/2026 | Sell | Mikes, Ellie L. | Chief Accounting Officer | $70.0 | $334,110 |
| 7/30/2026 | Sell | Higgins, Stephen T. | EVP & CAO | $63.0 | $475,650 |
| 2/20/2026 | Sell | Higgins, Stephen T. | EVP & CAO | $63.0 | $1,868,202 |
| 2/18/2026 | Sell | Mikes, Ellie L. | Chief Accounting Officer | $62.0 | $682,345 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)