Domino's Pizza
DPZDomino's Pizza, Inc., branded as Domino's, is an American multinational pizza restaurant chain founded in 1961.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Domino's Pizza
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 7/22/2026 | Sell | Garcia, Kelly E. | EVP, Chief Tech & Data Ofcr | $322.5 | $4,002,979 |
| 7/17/2026 | Sell | Weiner, Russell J. | Chief Executive Officer | $330.8 | $3,589,506 |
| 7/16/2026 | Sell | Jordan, Joseph Hugh | COO and President-Domino's US | $311.3 | $1,696,531 |
| 7/9/2026 | Sell | Garcia, Kelly E. | EVP, Chief Tech & Data Ofcr | $297.0 | $144,644 |
| 6/11/2026 | Sell | Garcia, Kelly E. | EVP, Chief Tech & Data Ofcr | $311.7 | $151,817 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)