Dell Technologies
DELLDell Technologies Inc. is an American multinational technology company headquartered in Round Rock, Texas. It was formed as a result of the September 2016 merger of Dell and EMC Corporation (which later became Dell EMC).Dell's products include personal computers, servers, smartphones, televisions, c …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Dell Technologies
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 4/16/2026 | Sell | Slta, IV (Gp), L.l.c. | Director | $179.4 | $67,542,562 |
| 4/16/2026 | Sell | Slta, V (Gp), L.l.c. | Director | $179.4 | $67,542,562 |
| 4/15/2026 | Sell | Slta, IV (Gp), L.l.c. | Director | $178.7 | $81,293,379 |
| 4/15/2026 | Sell | Slta, V (Gp), L.l.c. | Director | $178.7 | $81,293,379 |
| 4/15/2026 | Sell | Clarke, Jeffrey W. | COO & Vice Chairman | $182.5 | $21,167,680 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)