Deere & Company
DEJohn Deere is the brand name of Deere & Company, an American corporation that manufactures agricultural, construction, and forestry machinery, diesel engines, drivetrains (axles, transmissions, gearboxes) used in heavy equipment, and lawn care equipment. In 2019, it was listed as 87th in the Fortune …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Deere & Company
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/18/2025 | Sell | Kalathur, Rajesh | President, JD Financial & CIO | $500.9 | $12,304,921 |
6/24/2024 | Sell | Reed, Cory J. | Pres Ag & Turf, Prod & Prec Ag | $377.6 | $5,048,913 |
10/2/2023 | Sell | Campbell, Ryan D. | Pres, WWC&F and Pwr Systems | $379.2 | $2,302,821 |
7/25/2023 | Sell | Reed, Cory J. | Pres Ag & Turf, Prod & Prec Ag | $449.8 | $2,104,830 |
6/22/2023 | Sell | May, John C II. | Chairman & CEO | $416.5 | $22,035,544 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)