Diebold Nixdorf
DBDDiebold Nixdorf is an American multinational financial and retail technology company that specializes in the sale, manufacture, installation and service of self-service transaction systems (such as ATMs and currency processing systems), point-of-sale terminals, physical security products, and softwa …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Diebold Nixdorf
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 11/6/2025 | Sell | Millstreet Capital Management LLC | Ten Percent Owner | $64.5 | $2,614,548 |
| 11/5/2025 | Sell | Millstreet Capital Management LLC | Ten Percent Owner | $62.9 | $13,292,081 |
| 9/18/2025 | Sell | Millstreet Capital Management LLC | Ten Percent Owner | $60.1 | $2,340,940 |
| 9/16/2025 | Sell | Millstreet Capital Management LLC | Ten Percent Owner | $60.1 | $1,202,250 |
| 5/9/2025 | Buy | Baur, Frank Tobias | EVP of Operational Excellence | $46.1 | $32,284 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)