Chevron
CVXChevron Corporation is an American multinational energy corporation. One of the successor companies of Standard Oil, it is headquartered in San Ramon, California, and active in more than 180 countries. Chevron is engaged in every aspect of the oil, natural gas, including hydrocarbon exploration and …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Chevron
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/7/2025 | Sell | Gustavson, Jeff B. | Vice President | $152.5 | $1,422,109 |
11/14/2024 | Sell | Wirth, Michael K. | Chairman and CEO | $160.1 | $26,356,838 |
5/21/2024 | Sell | Gustavson, Jeff B. | Vice President | $160.2 | $600,878 |
5/10/2024 | Sell | Hernandez, Enrique Jr | Director | $165.2 | $421,207 |
5/6/2024 | Sell | Hernandez, Enrique Jr | Director | $163.5 | $833,523 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)