Cohen & Steers
CNSInsider trades and stock quote 2023-2025
All insider trades at Cohen & Steers
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 10/22/2025 | Buy | Steers, Robert Hamilton | Executive Chairman | $70.2 | $1,209,216 | 
| 10/21/2025 | Buy | Steers, Robert Hamilton | Executive Chairman | $71.3 | $783,713 | 
| 10/20/2025 | Buy | Steers, Robert Hamilton | Executive Chairman | $69.7 | $853,387 | 
| 5/9/2025 | Sell | Cheigh, Jon | President and CIO | $80.0 | $2,040,255 | 
| 12/2/2024 | Sell | Charles, Daniel P. | Executive Vice President | $104.0 | $712,463 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)