Chubb
CBChubb Limited, incorporated in Zurich, Switzerland, is the parent company of Chubb, a global provider of insurance products covering property and casualty, accident and health, reinsurance, and life insurance and the largest publicly traded property and casualty company in the world. Chubb operates …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Chubb
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 7/25/2025 | Buy | Corbat, Michael | Director | $269.8 | $114,665 |
| 7/1/2025 | Sell | Lupica, John J. | Vice Chrm, Chubb Group* | $290.1 | $1,599,077 |
| 6/16/2025 | Sell | Atieh, Michael G. | Director | $287.6 | $154,707 |
| 6/6/2025 | Buy | Keogh, John W. | President & COO | $293.0 | $2,874,135 |
| 6/6/2025 | Sell | Keogh, John W. | President & COO | $293.0 | $2,869,447 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)