Citigroup
CCitigroup Inc. or Citi (stylized as citi) is an American multinational investment bank and financial services corporation headquartered in New York City. The company was formed by the merger of banking giant Citicorp and financial conglomerate Travelers Group in 1998; Travelers was subsequently spun …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Citigroup
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/13/2026 | Sell | Torres, Cantu Ernesto | Head of International | $111.1 | $7,479,679 |
| 2/12/2026 | Sell | Habner, Pamela | Head of U.S. Consumer Cards | $117.3 | $3,488,945 |
| 2/12/2026 | Sell | Luchetti, Gonzalo | Head of U.S. Personal Banking | $115.0 | $2,297,523 |
| 2/11/2026 | Sell | Garg, Sunil | CEO, Citibank, N.A. | $118.5 | $2,132,870 |
| 2/11/2026 | Sell | Giles, Nicole | CHIEF ACCOUNTING OFFICER | $119.0 | $1,998,938 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)