Bolt Projects Holdings
BSLKInsider trades and stock quote 2023-2025
All insider trades at Bolt Projects Holdings
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/13/2025 | Sell | Golden Arrow Sponsor, LLC | Ten Percent Owner | $3.4 | $123,854 |
8/12/2025 | Sell | Golden Arrow Sponsor, LLC | Ten Percent Owner | $2.1 | $7,633 |
8/11/2025 | Sell | Golden Arrow Sponsor, LLC | Ten Percent Owner | $2.1 | $10,527 |
7/17/2025 | Sell | Golden Arrow Sponsor, LLC | Ten Percent Owner | $3.2 | $371,053 |
7/8/2025 | Sell | Golden Arrow Sponsor, LLC | Ten Percent Owner | $3.4 | $704,725 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)