Topbuild
BLDInsider trades and stock quote 2023-2025
All insider trades at Topbuild
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 11/26/2025 | Sell | Machado, Luis Francisco | VP, Gen. Counsel, Corp Sec. | $450.4 | $450,400 |
| 11/24/2025 | Sell | Bautista, Ernesto III. | Director | $432.3 | $56,199 |
| 11/7/2025 | Sell | Buck, Robert M. | President and CEO | $418.0 | $2,090,050 |
| 8/27/2025 | Sell | Donikowski, Tina | Director | $427.9 | $158,319 |
| 8/22/2025 | Sell | Kuhns, Robert M. | Vice President and CFO | $437.5 | $590,585 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)