Bayer
BAYN.DEBayer AG (; German:) is a German multinational pharmaceutical and life sciences company and one of the largest pharmaceutical companies in the world. Headquartered in Leverkusen, Bayer's areas of business include human and veterinary pharmaceuticals; consumer healthcare products; agricultural chemic …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
Auch interessant? Alle Leerverkauf/Short Positionen bei Bayer
All insider trades at Bayer
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/25/2026 | Buy | Jeffrey and Laura Ubben 2000 Trust | Other | €38.5 | €6,730,010 |
| 3/24/2026 | Sell | INCLUSIVE CAPITAL PARTNERS, L.P. | Other | €37.3 | €316,434,951 |
| 3/5/2026 | Buy | Winkeljohann, Prof. Dr. Norbert | Director | €37.4 | €99,979 |
| 3/6/2025 | Buy | Achleitner, Dr. Paul | Director | €24.6 | €49,992 |
| 3/6/2025 | Buy | Winkeljohann, Prof. Dr. Norbert | Director | €24.6 | €99,985 |
All information without guarantee! No recommendation/consultation!
© Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)