Aptorum Group
APMInsider trades and stock quote 2023-2025
All insider trades at Aptorum Group
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 11/3/2023 | Buy | Josef Keller GmbH & Co. Verlags-KG | Other | €2.4 | €814,240 | 
| 11/3/2023 | Buy | KELSTA Telefonbuchverlag GmbH | Other | €2.4 | €22,116 | 
| 11/3/2023 | Buy | KELMAR Telefonbuchverlag GmbH | Other | €2.4 | €28,108 | 
| 11/3/2023 | Buy | Adolf Christ Verlag GmbH & Co. KG | Other | €2.4 | €246,325 | 
| 11/3/2023 | Buy | BFB BestMedia4Berlin GmbH | Other | €2.4 | €323,012 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)