Automatic Data Processing
ADPAutomatic Data Processing, Inc., commonly known as ADP, is an American provider of human resources management software and services.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Automatic Data Processing
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
7/1/2025 | Sell | Michaud, Brian L. | Corp VP | $308.2 | $63,485 |
6/13/2025 | Sell | Desilva, Joseph | Corp VP | $307.1 | $424,064 |
5/12/2025 | Sell | D'ambrosio, Christopher | Corp. VP | $311.8 | $147,179 |
4/10/2025 | Sell | D'ambrosio, Christopher | Corp. VP | $293.1 | $140,121 |
4/1/2025 | Sell | Michaud, Brian L. | Corp VP | $305.4 | $458,070 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)