Accenture
ACNAccenture plc is a multinational professional services company. A Fortune Global 500 company, it reported revenues of $43.2 billion in 2019 and had 492,000 employees, serving clients in more than 120 countries. In 2015, the company had about 150,000 employees in India, 48,000 in the US, and 50,000 i …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Accenture
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 1/20/2026 | Sell | Clifford, Katherine Lee | Chief Leadership & HR Officer | $280.1 | $191,107 |
| 1/14/2026 | Sell | Sweet, Julie Spellman | Chair and CEO | $286.1 | $488,381 |
| 1/14/2026 | Sell | Sharma, Manish | Chief Strategy & Services Ofcr | $285.6 | $786,870 |
| 1/14/2026 | Sell | Macchi, Mauro | Chief Executive Officer-EMEA | $280.0 | $140,000 |
| 1/7/2026 | Sell | Macchi, Mauro | Chief Executive Officer-EMEA | $280.0 | $140,000 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)