Accenture
ACNAccenture plc is a multinational professional services company. A Fortune Global 500 company, it reported revenues of $43.2 billion in 2019 and had 492,000 employees, serving clients in more than 120 countries. In 2015, the company had about 150,000 employees in India, 48,000 in the US, and 50,000 i …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Accenture
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/5/2025 | Sell | Burgum, Melissa A. | Chief Accounting Officer | $393.6 | $91,513 |
2/5/2025 | Sell | Sharma, Manish | CEO-The Americas | $393.6 | $842,534 |
2/5/2025 | Sell | Sekido, Ryoji | Co-CEO Asia Pacific | $393.5 | $670,429 |
2/5/2025 | Sell | Sweet, Julie Spellman | Chair and CEO | $393.8 | $3,468,538 |
1/24/2025 | Sell | Unruch, Joel | General Counsel/Corp Secretary | $362.3 | $1,723,184 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)