Accenture
ACNAccenture plc is a multinational professional services company. A Fortune Global 500 company, it reported revenues of $43.2 billion in 2019 and had 492,000 employees, serving clients in more than 120 countries. In 2015, the company had about 150,000 employees in India, 48,000 in the US, and 50,000 i …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Accenture
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/1/2025 | Sell | Park, Angie Y. | Chief Financial Officer | $302.4 | $377,950 |
5/1/2025 | Sell | Macchi, Mauro | Chief Executive Officer-EMEA | $302.4 | $151,180 |
4/11/2025 | Sell | Beatty, Angela | Chief Leadership & HR Officer | $282.8 | $47,641 |
4/11/2025 | Sell | Macchi, Mauro | Chief Executive Officer-EMEA | $281.5 | $140,787 |
4/11/2025 | Sell | Unruch, Joel | General Counsel/Corp Secretary | $281.7 | $1,003,970 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)