Accenture
ACNAccenture plc is a multinational professional services company. A Fortune Global 500 company, it reported revenues of $43.2 billion in 2019 and had 492,000 employees, serving clients in more than 120 countries. In 2015, the company had about 150,000 employees in India, 48,000 in the US, and 50,000 i …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Accenture
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 11/5/2025 | Sell | Sweet, Julie Spellman | Chair and CEO | $246.5 | $1,459,276 |
| 10/29/2025 | Sell | Sweet, Julie Spellman | Chair and CEO | $253.4 | $2,280,588 |
| 10/22/2025 | Sell | Sweet, Julie Spellman | Chair and CEO | $249.7 | $2,246,165 |
| 10/22/2025 | Sell | Sharma, Manish | Chief Strategy & Services Ofcr | $250.0 | $1,725,547 |
| 10/22/2025 | Sell | Sekido, Ryoji | Co-CEO Asia Pacific | $249.4 | $623,675 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)