Accenture
ACNAccenture plc is a multinational professional services company. A Fortune Global 500 company, it reported revenues of $43.2 billion in 2019 and had 492,000 employees, serving clients in more than 120 countries. In 2015, the company had about 150,000 employees in India, 48,000 in the US, and 50,000 i …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Accenture
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/10/2026 | Sell | Sweet, Julie Spellman | Chair and CEO | $240.0 | $1,461,102 |
| 2/4/2026 | Sell | Walsh, John F. | CEO-The Americas | $241.4 | $3,389 |
| 2/3/2026 | Sell | Burgum, Melissa A. | Chief Accounting Officer | $250.4 | $3,756 |
| 2/3/2026 | Sell | Sweet, Julie Spellman | Chair and CEO | $244.2 | $1,333,121 |
| 2/3/2026 | Sell | Sharma, Manish | Chief Strategy & Services Ofcr | $250.4 | $24,535 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)