Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Difference |
|---|---|
| Zalando | €10,328,451 |
| CTS Eventim | €496,110 |
| Ottobock | €181,797 |
| Münchener Rück | €124,364 |
| K+S | €102,080 |
| AUMOVIO | €99,398 |
| Instone Real Estate Group | €20,074 |
| PVA TePla | €19,208 |
| UMWELTBANK | €14,357 |
| Einhell Germany | €6,690 |
| CubeDoc | €5,885 |
| ABO WIND | €0 |
| Leo International Precision Health | €0 |
| Vidac Pharma Holding | -€8,667 |
All information without guarantee! No recommendation/consultation!