Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Rational | 1 | €3,952,273 | €0 | €3,952,273 |
BASF | 9 | €1,712,140 | €0 | €1,712,140 |
Continental | 1 | €349,189 | €0 | €349,189 |
Commerzbank | 6 | €212,205 | €0 | €212,205 |
NORMA Group | 2 | €157,435 | €0 | €157,435 |
LPKF Laser & Electronics | 2 | €72,825 | €0 | €72,825 |
WR Wohnraum | 1 | €67,460 | €0 | €67,460 |
Westwing Group | 1 | €34,908 | €0 | €34,908 |
Elmos Semiconductor | 1 | €19,866 | €0 | €19,866 |
Baader Bank | 2 | €16,442 | €0 | €16,442 |
SM Wirtschaftsberatungs | 1 | €11,996 | €0 | €11,996 |
SIMONA | 1 | €10,890 | €0 | €10,890 |
NanoRepro | 1 | €7,370 | €0 | €7,370 |
LS telcom | 1 | €3,120 | €0 | €3,120 |
Arbitrage Investment | 1 | €2,205 | €0 | €2,205 |
SPARTA | 1 | €141 | €0 | €141 |
Siemens | 1 | €0 | €41,360 | -€41,360 |
FUCHS | 1 | €0 | €178,971 | -€178,971 |
flatexDEGIRO | 1 | €0 | €240,000 | -€240,000 |
All information without guarantee! No recommendation/consultation!