Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Difference |
|---|---|
| CTS Eventim | €10,122,731 |
| FUCHS | €2,253,638 |
| Rheinmetall | €737,655 |
| HelloFresh | €370,196 |
| SBF | €249,695 |
| E.ON | €199,893 |
| ZEAL NETWORK | €87,378 |
| LPKF Laser & Electronics | €64,340 |
| flatexDEGIRO | €50,190 |
| SOLUTIANCE | €50,000 |
| Amadeus Fire | €24,713 |
| 2G Energy | €19,371 |
| Finexity | €10,094 |
| ASTA Energy Solutions | -€127,100 |
| Siemens Energy | -€160,327 |
| Shelly Group | -€47,711,196 |
All information without guarantee! No recommendation/consultation!