Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Free Updates via Email
S&P 500
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Perrigo Company | 1 | $326,665 | $0 | $326,665 |
| Consolidated Edison | 10 | $49,976 | $0 | $49,976 |
| The Kroger Co | 2 | $101,280 | $63,060 | $38,220 |
| Conagra Brands | 2 | $336,952 | $323,159 | $13,793 |
| C.H. Robinson Worldwide | 1 | $5,159 | $0 | $5,159 |
| Regeneron Pharmaceuticals | 1 | $0 | $48,360 | -$48,360 |
| Principal Financial Group | 1 | $0 | $54,803 | -$54,803 |
| Agilent Technologies | 1 | $0 | $63,635 | -$63,635 |
| Waste Management | 2 | $0 | $69,212 | -$69,212 |
| Global Payments | 1 | $0 | $96,480 | -$96,480 |
| Celanese | 1 | $0 | $103,118 | -$103,118 |
| The Coca-Cola Company | 1 | $0 | $114,055 | -$114,055 |
| Halliburton Company | 2 | $0 | $137,578 | -$137,578 |
| Digital Realty Trust | 1 | $0 | $141,507 | -$141,507 |
| Skyworks Solutions | 1 | $0 | $152,940 | -$152,940 |
| The Southern Company | 1 | $0 | $152,975 | -$152,975 |
| Public Service Enterprise Group Incorporated | 2 | $0 | $154,343 | -$154,343 |
| STERIS | 1 | $0 | $202,000 | -$202,000 |
| Ingersoll Rand | 1 | $0 | $211,951 | -$211,951 |
| Fidelity National Information Services | 1 | $0 | $222,263 | -$222,263 |
| Amgen | 1 | $0 | $235,990 | -$235,990 |
| Netflix | 1 | $0 | $268,602 | -$268,602 |
| Yum! Brands | 1 | $0 | $273,101 | -$273,101 |
| Adobe | 1 | $0 | $277,842 | -$277,842 |
| CME Group | 1 | $0 | $297,000 | -$297,000 |
| General Mills | 1 | $0 | $305,117 | -$305,117 |
| Paychex | 1 | $0 | $337,856 | -$337,856 |
| Mid-America Apartment Communities | 5 | $0 | $356,202 | -$356,202 |
| Entergy | 1 | $0 | $377,280 | -$377,280 |
| Fortinet | 1 | $0 | $384,454 | -$384,454 |
| Catalent | 11 | $0 | $411,437 | -$411,437 |
| The Hershey Company | 2 | $0 | $419,731 | -$419,731 |
| Equity Residential | 1 | $0 | $427,034 | -$427,034 |
| CDW | 1 | $0 | $467,075 | -$467,075 |
| HP | 1 | $0 | $477,870 | -$477,870 |
| Stryker | 1 | $0 | $478,209 | -$478,209 |
| Expedia Group | 1 | $0 | $490,840 | -$490,840 |
| Loews | 2 | $0 | $503,745 | -$503,745 |
| Alaska Air Group | 1 | $0 | $529,500 | -$529,500 |
| eBay | 1 | $0 | $542,184 | -$542,184 |
| American Tower | 3 | $0 | $544,427 | -$544,427 |
| 2 | $0 | $564,243 | -$564,243 | |
| Hanesbrands | 1 | $0 | $646,642 | -$646,642 |
| F5 Networks | 3 | $0 | $672,084 | -$672,084 |
| People's United Financial | 1 | $0 | $718,750 | -$718,750 |
| CBOE | 1 | $0 | $726,367 | -$726,367 |
| AMETEK | 1 | $0 | $737,109 | -$737,109 |
| Lennar | 1 | $0 | $802,200 | -$802,200 |
| Boston Scientific | 3 | $0 | $914,996 | -$914,996 |
| Amazon.com | 1 | $0 | $994,127 | -$994,127 |
All information without guarantee! No recommendation/consultation!