Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Free Updates via Email
S&P 500
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
IQVIA Holdings | 1 | $11,227,654 | $0 | $11,227,654 |
Jack Henry & Associates | 1 | $1,391,500 | $0 | $1,391,500 |
Perrigo Company | 1 | $326,665 | $0 | $326,665 |
Consolidated Edison | 10 | $49,976 | $0 | $49,976 |
Kroger Company | 2 | $101,280 | $63,060 | $38,220 |
Conagra Brands | 2 | $336,952 | $323,159 | $13,793 |
CH Robinson | 1 | $5,159 | $0 | $5,159 |
Truist Financial | 1 | $0 | $14,381 | -$14,381 |
Waste Management | 1 | $0 | $34,857 | -$34,857 |
Regeneron | 1 | $0 | $48,360 | -$48,360 |
Principal Financial | 1 | $0 | $54,803 | -$54,803 |
Agilent | 1 | $0 | $63,635 | -$63,635 |
Global Payments | 1 | $0 | $96,480 | -$96,480 |
Celanese | 1 | $0 | $103,118 | -$103,118 |
Coca-Cola | 1 | $0 | $114,055 | -$114,055 |
Halliburton | 2 | $0 | $137,578 | -$137,578 |
Globe Life | 1 | $0 | $139,995 | -$139,995 |
Digital Realty | 1 | $0 | $141,507 | -$141,507 |
Skyworks Solutions | 1 | $0 | $152,940 | -$152,940 |
Southern Co | 1 | $0 | $152,975 | -$152,975 |
Public Service Enterprise | 2 | $0 | $154,343 | -$154,343 |
Steris | 1 | $0 | $202,000 | -$202,000 |
Ingersoll Rand | 1 | $0 | $211,951 | -$211,951 |
Fidelity National Info | 1 | $0 | $222,263 | -$222,263 |
Amgen | 1 | $0 | $235,990 | -$235,990 |
Adobe | 1 | $0 | $277,842 | -$277,842 |
Extra Space Storage | 1 | $0 | $287,742 | -$287,742 |
CME Group | 1 | $0 | $297,000 | -$297,000 |
NextEra Energy | 1 | $0 | $297,760 | -$297,760 |
General Mills | 1 | $0 | $305,117 | -$305,117 |
Paychex | 1 | $0 | $337,856 | -$337,856 |
Mid-America Apartment | 5 | $0 | $356,202 | -$356,202 |
Catalent | 11 | $0 | $411,437 | -$411,437 |
Hershey Co | 2 | $0 | $419,731 | -$419,731 |
Equity Residential | 1 | $0 | $427,034 | -$427,034 |
2 | $0 | $460,225 | -$460,225 | |
Stryker | 1 | $0 | $478,209 | -$478,209 |
Expedia | 1 | $0 | $490,840 | -$490,840 |
Loews | 2 | $0 | $503,745 | -$503,745 |
Alaska Air | 1 | $0 | $529,500 | -$529,500 |
American Tower | 3 | $0 | $544,427 | -$544,427 |
Hanesbrands | 1 | $0 | $646,642 | -$646,642 |
F5 Networks | 3 | $0 | $672,084 | -$672,084 |
People's United Financial | 1 | $0 | $718,750 | -$718,750 |
Cboe Global Markets | 1 | $0 | $726,367 | -$726,367 |
Yum! Brands | 2 | $0 | $737,749 | -$737,749 |
Boston Scientific | 3 | $0 | $914,996 | -$914,996 |
T Rowe Price | 1 | $0 | $965,934 | -$965,934 |
Amazon | 1 | $0 | $994,127 | -$994,127 |
HP | 2 | $0 | $1,048,245 | -$1,048,245 |
All information without guarantee! No recommendation/consultation!