Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Dow Jones
| Company | Difference |
|---|---|
| Alphabet | -$55,949 |
| Salesforce.com | -$173,295 |
| The Home Depot | -$206,516 |
| Amazon.com | -$254,770 |
| Nike | -$371,239 |
| Walt Disney Company | -$387,596 |
| Cisco Systems | -$553,405 |
| Goldman Sachs Group | -$620,280 |
| JPMorgan Chase & Co | -$882,027 |
| Walmart | -$2,124,462 |
| Apple | -$3,009,467 |
| Visa | -$3,691,513 |
| Johnson & Johnson | -$9,230,440 |
| Caterpillar | -$26,211,763 |
| Microsoft | -$64,153,379 |
| NVIDIA | -$967,599,313 |
All information without guarantee! No recommendation/consultation!